Kamloops
Kamloops Market Report
$568,860
AVERAGE PRICE OF 471 HOMES$1,814,551
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$594,056
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$683,714
AVERAGE PRICE OF 14 HOMES WITH A POOL$453,733
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $568,860 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $362,430 |
2 bedrooms | $414,074 |
3 bedrooms | $577,529 |
4 bedrooms | $757,156 |
5 bedrooms | $764,182 |
Kamloops Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 484 | 526 | 586 | 702 | 809 |
Average Price | $572,300 | $563,735 | $551,646 | $556,781 | $560,812 |
Avg Price Change | +1.52% | +2.19% | -0.93% | -0.72% | -0.97% |
Median Price | $458,844 | $445,291 | $446,793 | $452,041 | $455,853 |
Med Price Change | +3.04% | -0.34% | -1.17% | -0.84% | -3.58% |
Avg Bedrooms | 2.32 beds | 2.19 beds | 2.23 beds | 2.34 beds | 2.5 beds |
Avg Bathrooms | 1.94 baths | 1.84 baths | 1.88 baths | 1.94 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 471 | $568,860 | 62 days |
Multi-Million Dollar Homes | 37 | $1,814,551 | 78 days |
Newly Built Homes | 141 | $594,056 | 61 days |
Homes with a Pool | 14 | $683,714 | 29 days |
Reduced Price Homes | 9 | $453,733 | 45 days |