Kamloops Market Report
$570,500
AVERAGE PRICE OF 544 HOMES$1,999,557
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$550,540
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$713,188
AVERAGE PRICE OF 10 HOMES WITH A POOL$489,509
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $570,500 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $286,358 |
2 bedrooms | $463,821 |
3 bedrooms | $589,903 |
4 bedrooms | $719,525 |
5 bedrooms | $940,179 |
Kamloops Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 586 | 702 | 809 | 858 | 895 |
Average Price | $551,646 | $556,781 | $560,812 | $566,237 | $571,499 |
Avg Price Change | -0.93% | -0.72% | -0.97% | -0.93% | +1.57% |
Median Price | $446,793 | $452,041 | $455,853 | $472,175 | $471,563 |
Med Price Change | -1.17% | -0.84% | -3.58% | +0.13% | +0.50% |
Avg Bedrooms | 2.23 beds | 2.34 beds | 2.5 beds | 2.64 beds | 2.71 beds |
Avg Bathrooms | 1.88 baths | 1.94 baths | 2.03 baths | 2.12 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $570,500 | 82 days |
Multi-Million Dollar Homes | 44 | $1,999,557 | 94 days |
Newly Built Homes | 160 | $550,540 | 77 days |
Homes with a Pool | 10 | $713,188 | 43 days |
Reduced Price Homes | 11 | $489,509 | 52 days |